| Alloy | Bio- Certificate |
Standards ISO |
REF | according to ISO 22674 |
Colour Code |
Indications | Composition, characteristics |
Processing instruction |
Laser welding* |
Video |
|---|---|---|---|---|---|---|---|---|---|---|
| The specified data are standard values. Subject to change. | ||||||||||
| Indications: (1) = Inlays (2) = Onlays (3) = Partial dentures (4) = Bridges, milled telescopes, bars and attachments (5) = Crown and bridge frames for metal ceramics (6) = Superstructures |
||||||||||
| * Identically welding material available | ||||||||||
| Alloys for conventional ceramics | ||||||||||
| Bio PontoStar® XL | 61140 | (4) | 5 | 1,2,3,4,5,6 | ||||||
| Bio PontoStar® | 61104 | (4) | 5 | 1,2,3,4,5,6 | ||||||
| PontoStar® G | 61046 | (3) | 4 | 1,2,4,5 | ||||||
| PontoStar® H | 61030 | (4) | 7 | 1,2,3,4,5,6 | ||||||
| PontoLloyd® G | 61106 | (4) | 6 | 1,2,3,4,5,6 | ||||||
| PontoLloyd® P | 61087 | (4) | 8 | 2,3,4,5,6 | ||||||
| PontoLloyd® L | 61100 | (4) | 8 | 2,3,4,5,6 | ||||||
| BegoCer® G | 61097 | (4) | 8 | 2,3,4,5,6 | ||||||
| BegoStar® | 61080 | (4) | 8 | 2,3,4,5,6 | ||||||
| BegoPal® 300 | 61105 | (4) | 8 | 2,3,4,5,6 | ||||||
| BegoPal® S | 61086 | (4) | 8 | 2,3,4,5,6 | ||||||
| Alloys for high expanding, low fusing ceramics | ||||||||||
| Bio PlatinLloyd® | 61125 | (4) | 4 | 1,2,4,5,6 | ||||||
| PontoRex® G | 61016 | (4) | 4 | 1,2,4,5,6 | ||||||
| PlatinLloyd® KF | 61025 | (4) | 4 | 2,3,4,5,6 | ||||||
| BegoLloyd® LFC | 61116 | (4) | 5 | 2,3,4,5,6 | ||||||
| AuroLloyd® KF | 61052 | (4) | 6 | 2,3,4,6 | ||||||
| ECO d’OR | 61112 | (4) | 6 | 1,2,3,4,5,6 | ||||||
| BegoStar® LFC | 61107 | (4) | 8 | 1,2,5,6 | ||||||
| Alloys for crowns and bridges | ||||||||||
| InLloyd® 100 | 61120 | (2) | 2 | 1,2 | ||||||
| PlatinLloyd® 100 | 61020 | (4) | 3 | 2,3,4,6 | ||||||
| PlatinLloyd® M | 61009 | (4) | 4 | 2,3,4,6 | ||||||
| BegoLloyd® PF | 61041 | (4) | 4 | 2,3,4,6 | ||||||
| BegoLloyd® M | 61036 | (4) | 4 | 2,3,4,6 | ||||||
| BegoLloyd® 60 | 61037 | (4) | 4 | 1,2,3,4,6 | ||||||
| AuroLloyd® M | 61054 | (4) | 5 | 2,3,4,6 | ||||||
| Midigold | 61082 | (3) | 5 | 1,2,3,4,6 | ||||||
| Gold-EWL® H | 61071 | (3) | 8 | 1,2,3,4 | ||||||
![]()
BEGO-GOLD alloys and solders are medical divices in accordance with Regulation 93/42 EEC.
According to Annex IX, the products are classified in Class IIa.